First night of Table Tennis is over, here are rankings after the first night:
The stats go in this order: rank, name, current rating, change, former rating, game record, and match record. Hope you can follow this ok, and thanks to everyone who came out :)
1 Bryan Upshaw 894 0 894 28/1 14/0
2 Lauren Eversole 861 -4 865 47/16 19/6
3 Greg Gibson 847 0 847 18/8 9/3
4 Max Kang 843 43 800 10/0 5/0
5 Jared Saltsman 836 0 836 8/0 4/0
6 Michael Kaal 815 0 815 8/5 5/3
7 Kody Horne 809 0 809 12/10 5/4
8 Sam Bernard 790 0 790 15/22 7/9
9 Jacob Albrecht 782 0 782 4/6 1/3
10 Aaron Hudnall 779 3 776 10/18 4/7
11 Abi Lepsch 771 0 771 12/9 5/9
12 Katelin Henson 768 0 768 1/8 0/4
13 Dustin Clawson 753 -47 800 1/10 0/5
14 Alex Dunn 734 0 734 4/21 1/10
15 Adam Tomlinson 718 5 713 12/55 4/26
If you didn't do so great this week don't get discouraged come back and we'll help you in any way we can to help you get better :)
Milligan Table Tennis
Tuesday, September 7, 2010
Sunday, April 18, 2010
4/15/2010 Rankings
Rank--Name--Current Rank--Change--Game Record--Match Record
1--Bryan Upshaw--894--0--28/1--14/0
2--Lauren Eversole--865--(-4)--41/14--16/5
3--Greg Gibson--847--0--18/8--9/3
4--Jared Saltsman--836--+36--8/0--4/0
5--Michael Kaal--815--0--8/5--5/3
6--Kody Horne--809--0--12/10--5/4
7--Sam Bernard--790--+4--15/22--7/9
8--Jacob Albrecht--782--(-18)--4/6--1/3
9--Aaron Hudnall--776--0--6/9--2/5
10--Abi Lepsch--771--0--12/9--5/9
11--Katelin Henson--768--0--1/8--0/4
12--Alex Dunn--734--0--4/21--1/10
13--Adam Tomlinson--713--(-18)--12/47--4/22
1--Bryan Upshaw--894--0--28/1--14/0
2--Lauren Eversole--865--(-4)--41/14--16/5
3--Greg Gibson--847--0--18/8--9/3
4--Jared Saltsman--836--+36--8/0--4/0
5--Michael Kaal--815--0--8/5--5/3
6--Kody Horne--809--0--12/10--5/4
7--Sam Bernard--790--+4--15/22--7/9
8--Jacob Albrecht--782--(-18)--4/6--1/3
9--Aaron Hudnall--776--0--6/9--2/5
10--Abi Lepsch--771--0--12/9--5/9
11--Katelin Henson--768--0--1/8--0/4
12--Alex Dunn--734--0--4/21--1/10
13--Adam Tomlinson--713--(-18)--12/47--4/22
Saturday, April 10, 2010
4/8/2010 Rankings
The following go in this order: Rank, Name, Current Ranking, Game Record, and Match Record.
1=Bryan Upshaw, 894, +19, 875, 28/1, 14/0
2=Lauren Eversole, 869, +8, 861, 35/10, 13/4
3=Greg Gibson, 847,0,847, 18/8,09/3
4=Michael Kaal, 815, 0, 815, 8/5, 5/3
5=Kody Horne, 809, +1, 808, 12/10, 5/4
6=Sam Bernard, 786, 0, 786, 10/16, 5/7
7=Aaron Hudnall, 776, 0, 776, 6/9, 2/5
8=Abi Lepsch, 771, -34, 805, 12/9, 5/9
9=Katelin henson, 768, 0, 768, 1/8, 0/4
10=Alex Dunn, 734, 0, 734, 4/21, 1/10
11=Adam Tomlinson, 731, +6, 725, 11/39, 4/18
1=Bryan Upshaw, 894, +19, 875, 28/1, 14/0
2=Lauren Eversole, 869, +8, 861, 35/10, 13/4
3=Greg Gibson, 847,0,847, 18/8,09/3
4=Michael Kaal, 815, 0, 815, 8/5, 5/3
5=Kody Horne, 809, +1, 808, 12/10, 5/4
6=Sam Bernard, 786, 0, 786, 10/16, 5/7
7=Aaron Hudnall, 776, 0, 776, 6/9, 2/5
8=Abi Lepsch, 771, -34, 805, 12/9, 5/9
9=Katelin henson, 768, 0, 768, 1/8, 0/4
10=Alex Dunn, 734, 0, 734, 4/21, 1/10
11=Adam Tomlinson, 731, +6, 725, 11/39, 4/18
Friday, March 26, 2010
March 25, 2010
1 Bryan Upshaw 840 35 875 20|0 10|0
2 Lauren Eversole 871 -10 861 29|6 10|3
3 Greg Gibson 822 25 847 18|8 9|3
4 Michael Kaal 815 0 815 8|5 5|3
5 Kody Horne 808 0 808 7|5 3|2
6 Abi Lepsch 808 -3 805 10|11 5|5
7 Sam Bernard 807 -21 786 10|16 5|7
8 Aaron Hudnall 776 0 776 6|9 2|5
9 Katelin Henson 768 0 768 1|8 0|4
10 Alex Dunn 734 0 734 4|21 1|10
11 Adam Tomlinson 751 -26 725 8|32 3|15
2 Lauren Eversole 871 -10 861 29|6 10|3
3 Greg Gibson 822 25 847 18|8 9|3
4 Michael Kaal 815 0 815 8|5 5|3
5 Kody Horne 808 0 808 7|5 3|2
6 Abi Lepsch 808 -3 805 10|11 5|5
7 Sam Bernard 807 -21 786 10|16 5|7
8 Aaron Hudnall 776 0 776 6|9 2|5
9 Katelin Henson 768 0 768 1|8 0|4
10 Alex Dunn 734 0 734 4|21 1|10
11 Adam Tomlinson 751 -26 725 8|32 3|15
Thursday, March 25, 2010
3/18/2010 Rankings Fixed
Hey,
So I messed up the rankings last time, but I've got it fixed now
1 Lauren Eversole 824 47 871 22|3 7|1
2 Bryan Upshaw 840 0 840 10|0 5|0
3 Greg Gibson 800 22 822 10|5 5|2
4 Michael Kaal 800 15 815 8|5 5|3
5 Abi Lepsch 800 8 808 6|5 3|2
6 Kody Horne 808 0 808 7|5 3|2
7 Sam Bernard 800 7 807 8|8 4|3
8 Aaron Hudnall 800 -24 776 6|9 2|5
9 Katelin Henson 768 0 768 1|8 0|4
10 Adam Tomlinson 784 -33 751 8|22 3|10
11 Alex Dunn 776 -42 734 4|21 1|10
So I messed up the rankings last time, but I've got it fixed now
1 Lauren Eversole 824 47 871 22|3 7|1
2 Bryan Upshaw 840 0 840 10|0 5|0
3 Greg Gibson 800 22 822 10|5 5|2
4 Michael Kaal 800 15 815 8|5 5|3
5 Abi Lepsch 800 8 808 6|5 3|2
6 Kody Horne 808 0 808 7|5 3|2
7 Sam Bernard 800 7 807 8|8 4|3
8 Aaron Hudnall 800 -24 776 6|9 2|5
9 Katelin Henson 768 0 768 1|8 0|4
10 Adam Tomlinson 784 -33 751 8|22 3|10
11 Alex Dunn 776 -42 734 4|21 1|10
Thursday, March 18, 2010
March 18, 2010
Thanks everyone for coming out tonight! Here is the updated rankings! Let me know if you have any questions at all!
Column 1 = Ranking
Column 2 = Name
Column 3 = Former Ranking
Column 4 = Points Gained or Lost
Column 5 = New Ranking
Column 6 = Game Record (wins and losses)
Column 7 = Match Record (wins and losses)
1 Lauren Eversole 824 315 1139 22|3 7|1
2 Michael Kaal 800 90 890 8|5 5|3
3 Sam Bernard 800 90 890 8|8 4|3
4 Abi Lepsch 800 45 845 6|5 3|2
5 Bryan Upshaw 840 0 840 10|0 5|0
6 Kody Horne 808 0 808 7|5 3|2
7 Katelin Henson 768 0 768 1|8 0|4
8 Greg Gibson 800 -45 755 10|5 5|2
9 Aaron Hudnall 800 -135 665 6|9 2|5
10 Adam Tomlinson 784 -225 559 8|22 3|10
11 Alex Dunn 776 -270 506 4|21 1|10
Column 1 = Ranking
Column 2 = Name
Column 3 = Former Ranking
Column 4 = Points Gained or Lost
Column 5 = New Ranking
Column 6 = Game Record (wins and losses)
Column 7 = Match Record (wins and losses)
1 Lauren Eversole 824 315 1139 22|3 7|1
2 Michael Kaal 800 90 890 8|5 5|3
3 Sam Bernard 800 90 890 8|8 4|3
4 Abi Lepsch 800 45 845 6|5 3|2
5 Bryan Upshaw 840 0 840 10|0 5|0
6 Kody Horne 808 0 808 7|5 3|2
7 Katelin Henson 768 0 768 1|8 0|4
8 Greg Gibson 800 -45 755 10|5 5|2
9 Aaron Hudnall 800 -135 665 6|9 2|5
10 Adam Tomlinson 784 -225 559 8|22 3|10
11 Alex Dunn 776 -270 506 4|21 1|10
Thursday, February 18, 2010
February 18, 2010
Information goes in the following order: Ranking, Name, Former Rating(FR), Change(C), New Rating(NR), Game Record(GR), and Match Record(MR).
I started everyone with a ranking of 800, so everyone had room to move up and down without going negative. The system I am using is what the table tennis club at Anderson University used where I was last year, and it works very well.
If you have any questions about how it works, feel free to ask.
1 Bryan Upshaw 800(FR) 40(C) 840(NR) 10/0(GR) 5/0(MR)
2 Lauren Eversole 800(FR) 24(C) 824(NR) 8/3(GR) 4/1(MR)
3 Kody Horne 800 (FR) 8(C) 808(NR) 7/5(GR) 3/2(MR)
4 Michael Kaal 800(FR) 0(C) 800(NR) 2/2(GR) 1/1(MR)
5 Adam Tomlinson 800(FR) -16(C) 784(NR) 5/9(GR) 2/4(MR)
6 Alex Dunn 800 (FR) -24(C) 776(NR) 3/9(GR) 1/4(MR)
7 Katelin Henson 800(FR) -32(C) 768(NR) 1/8(GR) 0/4(MR)
Thanks for coming! We won't meet next week (February 25th).
Any new people that come will be entered at 800 ratings.
Ratings don't go down for not showing up, but people may pass you.
Hope you keep coming!!
I started everyone with a ranking of 800, so everyone had room to move up and down without going negative. The system I am using is what the table tennis club at Anderson University used where I was last year, and it works very well.
If you have any questions about how it works, feel free to ask.
1 Bryan Upshaw 800(FR) 40(C) 840(NR) 10/0(GR) 5/0(MR)
2 Lauren Eversole 800(FR) 24(C) 824(NR) 8/3(GR) 4/1(MR)
3 Kody Horne 800 (FR) 8(C) 808(NR) 7/5(GR) 3/2(MR)
4 Michael Kaal 800(FR) 0(C) 800(NR) 2/2(GR) 1/1(MR)
5 Adam Tomlinson 800(FR) -16(C) 784(NR) 5/9(GR) 2/4(MR)
6 Alex Dunn 800 (FR) -24(C) 776(NR) 3/9(GR) 1/4(MR)
7 Katelin Henson 800(FR) -32(C) 768(NR) 1/8(GR) 0/4(MR)
Thanks for coming! We won't meet next week (February 25th).
Any new people that come will be entered at 800 ratings.
Ratings don't go down for not showing up, but people may pass you.
Hope you keep coming!!
Subscribe to:
Comments (Atom)